PRODUCT CODE : 388
NO. OF HOLES | LENGTH (mm) |
CODE | ||||||
STAINLSS STEEL | TITANIUM | |||||||
4 | 71 | 388.004 | 388.004.Ti | |||||
5 | 87 | 388.005 | 388.005.Ti | |||||
6 | 103 | 388.006 | 388.006.Ti | |||||
7 | 119 | 388.007 | 388.007.Ti | |||||
8 | 135 | 388.008 | 388.008.Ti | |||||
9 | 151 | 388.009 | 388.009.Ti | |||||
10 | 168 | 388.010 | 388.010.Ti | |||||
11 | 183 | 388.011 | 388.011.Ti | |||||
12 | 199 | 388.012 | 388.012.Ti | |||||
13 | 215 | 388.013 | 388.013.Ti | |||||
14 | 231 | 388.014 | 388.014.Ti | |||||
15 | 247 | 388.015 | 388.015.Ti | |||||
16 | 263 | 388.016 | 388.016.Ti | |||||
17 | 279 | 388.017 | 388.017.Ti | |||||
18 | 295 | 388.018 | 388.018.Ti | |||||
19 | 311 | 388.019 | 388.019.Ti | |||||
20 | 327 | 388.020 | 388.020.Ti |
Fixation with 4.5mm & 6.5mm screw