PRODUCT CODE : 389
NO. OF HOLES | LENGTH (mm) | CODE | |
STAINLSS STEEL | TITANIUM | ||
4 | 70 | 389.004 | 389.004.Ti |
5 | 88 | 389.005 | 389.005.Ti |
6 | 106 | 389.006 | 389.006.Ti |
7 | 124 | 389.007 | 389.007.Ti |
8 | 142 | 389.008 | 389.008.Ti |
9 | 160 | 389.009 | 389.009.Ti |
10 | 178 | 389.01 | 389.010.Ti |
11 | 196 | 389.011 | 389.011.Ti |
12 | 214 | 389.012 | 389.012.Ti |
13 | 232 | 389.013 | 389.013.Ti |
14 | 250 | 389.014 | 389.014.Ti |
15 | 268 | 389.015 | 389.015.Ti |
16 | 286 | 389.016 | 389.016.Ti |
17 | 304 | 389.017 | 389.017.Ti |
18 | 322 | 389.018 | 389.018.Ti |
19 | 340 | 389.019 | 389.019.Ti |
20 | 358 | 389.020 | 389.020.Ti |
Fixation with 4.5mm & 6.5mm screw