PRODUCT CODE : 028

LENGTH (mm) CODE
STAINLESS STEEL TITANIUM
12 28.012 028.012.Ti
14 28.014 028.014.Ti
16 28.016 028.016.Ti
18 28.018 028.018.Ti
20 28.020 028.020.Ti
22 28.022 028.022.Ti
24 28.024 028.024.Ti
26 28.026 028.026.Ti
28 28.028 028.028.Ti
30 28.030 028.030.Ti
32 28.032 028.032.Ti
34 28.034 028.034.Ti
36 28.036 028.036.Ti
38 28.038 028.038.Ti
40 28.040 028.040.Ti
42 28.042 028.042.Ti
44 28.044 028.044.Ti
46 28.046 028.046.Ti
48 28.048 028.048.Ti
50 28.050 028.050.Ti
52 28.052 028.052.Ti
54 28.054 028.054.Ti
56 28.056 028.056.Ti
58 28.058 028.058.Ti
60 28.060 028.060.Ti
62 28.062 028.062.Ti
64 28.064 028.064.Ti
66 28.066 028.066.Ti
68 28.068 028.068.Ti
70 28.070 028.070.Ti
72 28.072 028.072.Ti
74 28.074 028.074.Ti
76 28.076 028.076.Ti
78 28.078 028.078.Ti
80 28.080 028.080.Ti
82 28.082 028.082.Ti
84 28.084 028.084.Ti
86 28.086 028.086.Ti
88 28.088 028.088.Ti
90 28.090 028.090.Ti
92 28.092 028.092.Ti
94 28.094 028.094.Ti
96 28.096 028.096.Ti
98 28.098 028.098.Ti
100 28.100 028.100.Ti

 

Drill Bit size: 3.2mm
Drill Bit for gliding hole 4.5mm