PRODUCT CODE : 449
STEM HOLES |
ANGLE HOLES |
CODE | |||
LEFT | RIGHT | ||||
STAINLSS STEEL | TITANIUM | STAINLSS STEEL | TITANIUM | ||
16 | 4 | 449.4.16L | 449.4.16L.Ti | 449.4.16R | 449.4.16R.Ti |
20 | 4 | 449.4.20L | 449.4.20L.Ti | 449.4.20R | 449.4.20R.Ti |
24 | 4 | 449.4.24L | 449.4.24L.Ti | 449.4.24R | 449.4.24R.Ti |
28 | 4 | 449.4.28L | 449.4.28L.Ti | 449.4.28R | 449.4.28R.Ti |
16 | 5 | 449.5.16L | 449.5.16L.Ti | 449.5.16R | 449.5.16R.Ti |
20 | 5 | 449.5.20L | 449.5.20L.Ti | 449.5.20R | 449.5.20R.Ti |
24 | 5 | 449.5.24L | 449.5.24L.Ti | 449.5.24R | 449.5.24R.Ti |
28 | 5 | 449.5.28L | 449.5.28L.Ti | 449.5.28R | 449.5.28R.Ti |
28 | 5 | 449.5.28L | 449.5.28L.Ti | 449.4.16L | 449.4.16L.Ti |
Plate thickness: 2.0mm