PRODUCT CODE : 450
STEM HOLES |
ANGLE HOLES |
CODE | |||
LEFT | RIGHT | ||||
STAINLSS STEEL | TITANIUM | STAINLSS STEEL | TITANIUM | ||
16 | 4 | 450.16L | 450.16L.Ti | 450.16R | 450.16R.Ti |
20 | 4 | 450.20L | 450.20L.Ti | 450.20R | 450.20R.Ti |
24 | 4 | 450.24L | 450.24L.Ti | 450.24R | 450.24R.Ti |
28 | 4 | 450.28L | 450.28L.Ti | 450.28R | 450.28R.Ti |
Plate thickness: 2.0mm